- Orb Billing Engine
- Usage metering
- Accuracy
- Security and compliance
- Spend controls
- Experience kit
- Invoicing
- Security and compliance
- Enterprise readiness
- Model pricing
- Credit pools
- Prepaid credits
- Seats & Licenses
- Hybrid Pricing
- Price evolution
- Simulations
- Finance workflows
- Invoicing
- AI contract ingest
- AR aging reports
- Automated collections
- Revenue recognition
- Netsuite
Teams
Segments
Subprocessors
Last updated: March 27, 2026
Orb uses certain Subprocessors to assist in providing the Orb Service. Customer authorizes Orb to engage the following Subprocessors.
Subprocessor name | Description | Location of processing |
|---|---|---|
Datadog, Inc. | Log aggregation, analytics, and performance tracing | United States |
Amazon Web Services, Inc. | Cloud Service Provider | United States |
Functional Software Inc. (d/b/a Sentry) | Cloud-based error detection and monitoring | United States |
Slack, Inc. | Internal messaging | United States |
Cloudflare, Inc. | Hosting and fraud/abuse detection services | United States |
ClickHouse, Inc. | Data warehouse | United States |
Asana, Inc. | Project management | United States |
GitHub, Inc. | Code version control and CI/CD | United States |
Heap, Inc. | In-product analytics | United States |
Google, Inc. | Website analytics and engagement metrics | United States |
Vigo Engineering Inc dba Prequel ("Prequel") | Data export services | United States |
Amplitude, Inc. | Customer analytics | United States |
Onset Labs, Inc. dba. Ampersand | Integration PaaS | United States |
Stripe, Inc. | Payment Processing | United States |
Stytch, Inc. | Identity management | United States |
Pylon Labs Inc. | Customer Support | United States |
Ready to try a billing platform built for modern growth?
See how AI companies are removing the friction from invoicing, billing and revenue.
